
Mercedes-Benz · Sedan
Mercedes-Benz EQS
Electric5 seats1 version2022–2025
Est. landed fromKES 11M
From UK · JP

5 versions we commonly import. Tap a version for its own full specs page. Prices are indicative landed estimates in Kenya shillings.
| Version | Landed (est.) | Engine | Power | Gearbox | Drive | Economy | Trim adds |
|---|---|---|---|---|---|---|---|
| S400d 4MATIC | KES 12M – 15M | 2.9L Diesel | 330 hp | 9-speed Auto | AWD | 13 km/L | – |
| S500 4MATIC | KES 14M – 17M | 3.0L Petrol | 435 hp | 9-speed Auto | AWD | 10 km/L | Mild hybrid inline-6, air suspension, Burmester 3D |
| S580 4MATIC Long | KES 17M – 21M | 4.0L Petrol | 503 hp | 9-speed Auto | AWD | 8 km/L | V8, executive rear seats, rear-axle steering |
| S63 AMG 4MATIC+ | KES 20M – 25M | 4.0L Petrol | 612 hp | 9-speed AMG MCT | AWD | 8 km/L | – |
| Mercedes-Maybach S580 | KES 28M – 35M | 4.0L Petrol | 503 hp | 9-speed Auto | AWD | 8 km/L | Maybach long body, reclining rear seats, champagne fridge |
The world's benchmark luxury limousine, and the car of choice for leaders and CEOs. At Elisa Motors we import the Mercedes-Benz S-Class from UK and Japan, in 5 versions covering diesel and petrol power.
Under the KEBS 8-year rule you can import Mercedes-Benz S-Class units first registered in 2019 or later. Landed prices range from about KES 12M for the S400d 4MATIC to KES 35M for the top-spec models. Your final price depends on year, mileage, auction grade and exchange rate, and we confirm it in writing before you commit.
See also: all Mercedes-Benz models · all sedans


