Looking to buy a used Honda Stepwagon in Kenya? Here’s a comprehensive price breakdown from trusted listings:
Table of Contents
TogglePrice Guide by Model Year
According to vehicle importers like Zen Cars, recently imported Honda Stepwagons (2014–2021) are priced approximately as follows:
2014: KES 1,550,000 – 1,700,000
2015: KES 1,800,000 – 2,300,000
2016: KES 2,000,000 – 2,600,000
2017: KES 2,400,000 – 2,800,000
2018: KES 2,850,000 – 3,200,000
2019: KES 3,000,000 – 3,700,000
2020: KES 3,400,000 – 4,100,000
2021: KES 4,000,000 – 4,950,000
Zen Cars Home+1
Current Local Market Listings
Local classified platforms and dealers show a wide price range depending on age, mileage, and condition:
Jiji.co.ke / Pigiame
2007 model: ~KES 600,000
2013: ~KES 700,000 – 1,250,000
2014: ~KES 1,280,000 – 1,580,000
2015–2016: ~KES 1,675,000 – 2,600,000
2017: ~KES 1,800,000 – 2,800,000
2018: ~KES 2,500,000 – 2,900,000
2019: ~KES 2,900,000 – 2,999,999
cars.cari.co.ke+1Jiji Kenya
Digger Motors / Autochek
2013 locally used listed at KES 1,250,000
Digger Classified Motors Ads in Kenya2014 locally used at KES 1,380,000
Digger Classified Motors Ads in KenyaAutochek shows a 2014 Stepwgn Spada (140,000 km) at KES 1,600,000 in Nairobi
Autochek
Overview Table
| Model Year | Estimated Price Range (KES) | Notes |
|---|---|---|
| 2007–2012 | 600,000 – 1,500,000 | Older, locally used, higher mileage |
| 2013–2015 | 1,250,000 – 2,300,000 | Common range for well-maintained units |
| 2016–2017 | 2,000,000 – 2,800,000 | Popular models with moderate mileage |
| 2018–2019 | 2,500,000 – 3,700,000 | Newer imported options, low mileage |
| 2020–2021 | 3,400,000 – 4,950,000 | Recent imports with modern features |
Key Insights
If affordability is your priority, 2007–2012 models priced around KES 600K–1.5M are an option—best for those comfortable with higher mileage.
Mid-range buyers will find great value in 2013–2015 Stepwagons, especially around KES 1.2M–2.3M.
For a balance of modern features and reliability, 2016–2017 models in the KES 2M–2.8M range are widely available.
Looking for the latest trims? 2018+ Stepwagons often range from KES 2.5M to nearly 5M, featuring improved tech and condition.
Pro Tip
Couple your search with a trusted importer or dealer who offers pre-shipment inspections, CIF cost breakdowns, and seamless clearing and forwarding. If you’d like, I can help connect you to reliable recommendations like Elisa Motors for sourcing and handling smooth imports.