
Land Rover · SUV
Range Rover Evoque
Diesel / Petrol5 seats2 versions2019–2024
Est. landed fromKES 5.5M
From UK · JP

| Make | Jaguar |
|---|---|
| Model | F-Pace |
| Version | SVR 5.0 V8 |
| Engine | 5.0L (5,000 cc) |
| Fuel | Petrol |
| Power | 550 hp |
| Transmission | 8-speed Automatic |
| Drive | AWD |
| Economy | 7 km/L |
| Seats | 5 |
| Body type | SUV |
| Model years | 2019–2024 |
| Import from | UK |
| Est. landed price | KES 11M – 13.5M |
3 versions we commonly import. Tap a version for its own full specs page. Prices are indicative landed estimates in Kenya shillings.
| Version | Landed (est.) | Engine | Power | Gearbox | Drive | Economy | Trim adds |
|---|---|---|---|---|---|---|---|
| 20d Prestige AWD | KES 5.5M – 6.5M | 2.0L Diesel | 180 hp | 8-speed Auto | AWD | 15 km/L | – |
| P250 R-Dynamic S | KES 6M – 7M | 2.0L Petrol | 250 hp | 8-speed Auto | AWD | 12 km/L | – |
| SVR 5.0 V8 | KES 11M – 13.5M | 5.0L Petrol | 550 hp | 8-speed Auto | AWD | 7 km/L | – |
A sporty luxury SUV with sharp handling, up to the V8 SVR. At Elisa Motors we import the Jaguar F-Pace from UK, in 3 versions covering diesel and petrol power. This page covers the SVR 5.0 V8: 5.0L (5,000 cc), 550 hp, 8-speed Automatic, AWD.
Under the KEBS 8-year rule you can import Jaguar F-Pace units first registered in 2019 or later. The SVR 5.0 V8 lands at about KES 11M – 13.5M. Your final price depends on year, mileage, auction grade and exchange rate, and we confirm it in writing before you commit.
See also: all Jaguar models · all suvs · Jaguar F-Pace overview


