
Toyota · Hatchback
Toyota Corolla Sport
Petrol / Hybrid5 seats2 versions2019–2022
Est. landed fromKES 2.2M
From JP

| Make | Toyota |
|---|---|
| Model | Prius |
| Version | A Premium Touring |
| Engine | 1.8L (1,797 cc) |
| Fuel | Hybrid |
| Power | 122 hp |
| Transmission | e-CVT Automatic |
| Drive | 2WD |
| Economy | 29 km/L |
| Seats | 5 |
| Body type | Hatchback |
| Model years | 2019–2022 |
| Import from | Japan |
| Est. landed price | KES 2.7M – 3.1M |
3 versions we commonly import. Tap a version for its own full specs page. Prices are indicative landed estimates in Kenya shillings.
| Version | Landed (est.) | Engine | Power | Gearbox | Drive | Economy | Trim adds |
|---|---|---|---|---|---|---|---|
| S 1.8 Hybrid | KES 2.3M – 2.7M | 1.8L Hybrid | 122 hp | e-CVT Auto | 2WD | 30 km/L | – |
| A 1.8 Hybrid | KES 2.5M – 2.9M | 1.8L Hybrid | 122 hp | e-CVT Auto | 2WD | 30 km/L | – |
| A Premium Touring | KES 2.7M – 3.1M | 1.8L Hybrid | 122 hp | e-CVT Auto | 2WD | 29 km/L | – |
The original hybrid, with class-leading fuel economy and a roomy cabin for its size. At Elisa Motors we import the Toyota Prius from Japan, in 3 versions covering hybrid power. This page covers the A Premium Touring: 1.8L (1,797 cc), 122 hp, e-CVT Automatic, 2WD.
Under the KEBS 8-year rule you can import Toyota Prius units first registered in 2019 or later. The A Premium Touring lands at about KES 2.7M – 3.1M. Your final price depends on year, mileage, auction grade and exchange rate, and we confirm it in writing before you commit.
See also: all Toyota models · all hatchbacks · Toyota Prius overview


